Oregon Labor Market Information System
Industry Report for NAICS 62 - Health Care and Social Assistance
Industry Description
The Health Care and Social Assistance sector comprises establishments providing health care and social assistance for individuals. The sector includes both health care and social assistance because it is sometimes difficult to distinguish between the boundaries of these two activities. The industries in this sector are arranged on a continuum starting with those establishments providing medical care exclusively, continuing with those providing health care and social assistance, and finally finishing with those providing only social assistance. (more...)

The services provided by establishments in this sector are delivered by trained professionals. All industries in the sector share this commonality of process, namely, labor inputs of health practitioners or social workers with the requisite expertise. Many of the industries in the sector are defined based on the educational degree held by the practitioners included in the industry. Excluded from this sector are aerobic classes in Subsector 713, Amusement, Gambling and Recreation Industries and nonmedical diet and weight reducing centers in Subsector 812, Personal and Laundry Services. Although these can be viewed as health services, these services are not typically delivered by health practitioners. (hide description)


Employment, Payroll and Business Establishmentsdownload spreadsheet
for NAICS 62 - Health Care and Social Assistance
in the Oregon-Washington WIRED Region

Year Avg
Emp
Total
Payroll
Avg Pay
per Worker
Business
Estabs.
2003 112,140 $4,042,607,156 $36,050 6,171
2004 114,727 $4,341,398,609 $37,841 6,400
2005 118,164 $4,619,757,672 $39,096 6,606
2006 121,822 $4,979,036,679 $40,871 6,842
2007 125,804 $5,373,935,524 $42,717 7,132
2008 130,854 $5,812,909,852 $44,423 7,299
2009 133,693 $6,058,934,384 $45,320 7,164

The above data is taken from quarterly unemployment tax records.

Employment changes between December and January of each year may be due in part to corrections to industry classification and/or geographic classification of some firms.

Source: Oregon Employment Department


Detailed Industry Breakoutdownload spreadsheet
for the Oregon-Washington WIRED Region

Industry NAICS 2009
Avg
Emp
2009
Total
Payroll
2009
Avg Pay
per Worker
2009
Business
Estabs.
Health Care and Social Assistance 62 133,693 $6,058,934,384 $45,320 7,164
Ambulatory Health Care Services 621 49,924 $2,950,858,051 $59,107 4,445
Hospitals 622 35,340 $1,958,318,891 $55,414 33
Nursing and Residential Care Facilities 623 28,400 $690,829,120 $24,325 1,233
Social Assistance 624 20,029 $458,928,322 $22,913 1,453

Source: Oregon Employment Department



Employment Projectionsdownload spreadsheet
for the Oregon-Washington WIRED Region

Industry NAICS 2008
Employment
2018
Employment
Change % Change
All Industries - 1,235,695 1,362,997 127,302 10.3%
Health Care and Social Assistance 62 131,140 166,176 35,036 26.7%
Ambulatory Health Care Services 621 49,666 64,642 14,976 30.2%
Hospitals 622 34,411 43,038 8,627 25.1%
Nursing and Residential Care Facilities 623 26,670 33,256 6,586 24.7%
Social Assistance 624 20,393 25,240 4,847 23.8%

Source: Oregon Employment Department


Shift-Sharedownload spreadsheet
for the Oregon-Washington WIRED Region, 2003 to 2009

Industry NAICS 2009
Location
Quotient
Employment
Growth
2003 - 2009
National
Growth
Industry
Mix
Regional
Shift
Health Care and Social Assistance 62 0.94 21,553 713 17,107 3,734
Ambulatory Health Care Services 621 0.97 10,090 253 8,064 1,773
Hospitals 622 0.85 4,173 198 2,996 979
Nursing and Residential Care Facilities 623 1.03 4,265 153 2,489 1,622
Social Assistance 624 0.93 3,025 108 3,769 -852

Location Quotient: The ratio of the local percentage of employment in a given industry to the national percentage of employment in the same industry. An LQ greater than 1 indicates a higher-than-average concentration of employment in the given industry.

National Growth: The change in local employment that would have occurred for a specific industry had it grown at the national growth rate of all industries combined.

Industry Mix: The additional gain (or loss) in local employment that would have occurred for a specific industry (additional to the national growth effect) due to the industry growing faster (or slower) nationally than the rate of all industries combined.

Regional Shift: The additional gain (or loss) in local employment for a specific industry beyond the national growth and industry mix effects resulting from the industry growing faster (or slower) than the same industry nationally.

Source: Oregon Employment Department


Industry Staffing Patterns: Major Occupationsdownload spreadsheet
related to NAICS 62 - Health Care and Social Assistance in the Oregon-Washington WIRED Region

Occupation 2008 Employment,
This Industry Only
Occupational
Percent of
Total Industry
Industry
Percent of
Total Occupation
Registered Nurses 17,266 11.8% 77.4%
Nursing Aides, Orderlies, and Attendants 8,050 5.5% 89.6%
Home Health Aides 5,107 3.5% 96.9%
Medical Secretaries 4,900 3.3% 86.3%
Physicians and Surgeons 4,723 3.2% 79.2%
Medical Assistants 4,421 3.0% 89.6%
Personal and Home Care Aides 3,497 2.4% 84.7%
Dental Assistants 3,156 2.2% 95.9%
Receptionists and Information Clerks 2,932 2.0% 28.7%
Preschool Teachers, Except Special Education 2,919 2.0% 76.5%
Social and Human Service Assistants 2,138 1.4% 64.0%
Dental Hygienists 2,132 1.4% 98.6%
Maids and Housekeeping Cleaners 2,103 1.4% 34.1%
Office Clerks, General 2,043 1.4% 8.1%
Healthcare Support Workers, All Other 1,596 1.1% 73.9%
Child Care Workers 1,527 1.0% 43.9%
Billing and Posting Clerks and Machine Operators 1,441 1.0% 33.1%
Radiologic, CAT, and MRI Technologists and Technicians 1,420 1.0% 92.4%
Medical and Health Services Managers 1,374 0.9% 64.6%
Cooks, Institution and Cafeteria 1,353 0.9% 41.8%

Source: Oregon Employment Department


All-Industry Projections for Major Occupationsdownload spreadsheet
related to NAICS 62 - Health Care and Social Assistance in the Oregon-Washington WIRED Region

Occupation 2008
Employment
2018
Employment

Change
% Change Projected
Annual
Growth
Openings
Projected
Annual
Replacement
Openings
Projected
Total
Annual
Openings
Registered Nurses 22,331 27,675 5,344 23.9% 534 437 971
Nursing Aides, Orderlies, and Attendants 9,042 11,140 2,098 23.2% 210 101 310
Home Health Aides 5,298 7,029 1,731 32.7% 173 61 235
Medical Secretaries 5,699 7,211 1,512 26.5% 151 87 238
Physicians and Surgeons 5,324 6,610 1,286 24.2% 129 105 234
Medical Assistants 4,914 6,296 1,382 28.1% 138 63 201
Personal and Home Care Aides 4,268 5,285 1,017 23.8% 102 60 161
Dental Assistants 3,292 4,269 977 29.7% 98 71 169
Receptionists and Information Clerks 10,250 11,932 1,682 16.4% 168 299 467
Preschool Teachers, Except Special Education 3,824 4,609 785 20.5% 79 85 163
Social and Human Service Assistants 3,342 3,887 545 16.3% 55 77 131
Dental Hygienists 2,163 2,827 664 30.7% 66 51 117
Maids and Housekeeping Cleaners 6,471 7,568 1,097 17.0% 110 126 236
Office Clerks, General 25,131 27,793 2,662 10.6% 266 361 627
Healthcare Support Workers, All Other 2,179 2,685 506 23.2% 51 27 78
Child Care Workers 4,809 5,607 798 16.6% 80 152 232
Billing and Posting Clerks and Machine Operators 4,376 5,093 717 16.4% 72 78 149
Radiologic, CAT, and MRI Technologists and Technicians 1,541 1,936 395 25.6% 40 25 65
Medical and Health Services Managers 2,148 2,608 460 21.4% 46 45 91
Cooks, Institution and Cafeteria 3,252 3,759 507 15.6% 51 90 140

Source: Oregon Employment Department


Occupational Wages (All Industries, 2010)download spreadsheet
All-industry wages for major occupations related to NAICS 62 - Health Care and Social Assistance

Occupation 10th
Percentile
Wage
25th
Percentile
Wage
50th
Percentile
Wage
75th
Percentile
Wage
90th
Percentile
Wage
Avg
Hourly
Wage
Avg
Annual
Wage
Registered Nurses $26.87 $31.20 $36.54 $41.68 $47.70 $36.53 $75,984
Nursing Aides, Orderlies, and Attendants $9.97 $11.16 $13.13 $15.65 $17.99 $13.46 $27,994
Home Health Aides $8.75 $9.13 $9.92 $11.47 $12.75 $10.47 $21,772
Medical Secretaries $11.95 $13.90 $16.48 $19.27 $22.58 $16.72 $34,787
Medical Assistants $12.57 $14.01 $15.95 $18.00 $19.83 $16.00 $33,284
Personal and Home Care Aides $9.05 $9.77 $10.69 $11.75 $13.71 $11.01 $22,890
Dental Assistants $14.23 $16.54 $18.67 $20.72 $22.86 $18.51 $38,500
Receptionists and Information Clerks $9.29 $10.61 $12.62 $15.12 $17.95 $13.11 $27,271
Preschool Teachers, Except Special Education $8.88 $9.56 $11.28 $14.48 $17.99 $12.48 $25,958
Social and Human Service Assistants $9.57 $10.66 $12.41 $16.19 $19.90 $13.69 $28,469
Dental Hygienists $32.35 $34.74 $38.08 $41.65 $46.40 $37.90 $78,834
Maids and Housekeeping Cleaners $8.75 $9.15 $9.94 $11.53 $13.83 $10.60 $22,056
Office Clerks, General $9.61 $11.37 $13.98 $17.15 $20.16 $14.58 $30,323
Healthcare Support Workers, All Other $12.56 $14.39 $17.02 $19.46 $22.39 $17.18 $35,739
Child Care Workers $8.69 $8.99 $9.57 $11.25 $14.48 $10.55 $21,943
Billing and Posting Clerks and Machine Operators $11.95 $13.76 $16.18 $18.93 $21.76 $16.49 $34,304
Radiologic, CAT, and MRI Technologists and Technicians $21.87 $26.12 $30.37 $35.03 $39.24 $30.09 $62,571
Medical and Health Services Managers $28.78 $35.98 $45.42 $57.85 $81.15 $50.74 $105,541
Cooks, Institution and Cafeteria $9.21 $10.28 $12.54 $14.83 $17.25 $12.87 $26,769

Source: Oregon Employment Department

Source: Oregon Employment Department


Oreogn Employment Service Job Applicants - January 2011download spreadsheet

Occupation Oregon Job Applicants by Experience Level
None <1 Year 1-4 Years 5-9 Years 10+ Years Oregon Total
Registered Nurses 113 27 76 59 310 585
Nursing Aides, Orderlies, and Attendants 444 409 991 431 508 2,783
Home Health Aides 410 521 1,419 608 537 3,495
Medical Secretaries 1,060 304 849 336 311 2,860
Physicians and Surgeons 75 19 23 15 15 147
Medical Assistants 475 362 635 224 202 1,898
Personal and Home Care Aides 372 383 1,310 529 506 3,100
Dental Assistants 289 93 183 90 139 794
Receptionists and Information Clerks 831 1,178 4,870 2,435 2,869 12,183
Preschool Teachers, Except Special Education 217 148 461 141 155 1,122
Social and Human Service Assistants 473 239 736 326 266 2,040
Dental Hygienists 31 7 13 9 52 112
Maids and Housekeeping Cleaners 594 717 1,500 464 441 3,716
Office Clerks, General 1,005 1,805 6,687 3,466 5,204 18,167
Healthcare Support Workers, All Other 885 654 1,479 686 884 4,588
Child Care Workers 246 270 957 488 461 2,422
Billing and Posting Clerks 642 498 1,980 926 1,339 5,385
Radiologic, CAT, and MRI Technologists and Technicians 48 10 20 12 36 126
Medical and Health Services Managers 191 31 183 133 171 709
Cooks, Institution and Cafeteria 706 413 1,047 296 340 2,802

Occupational experience is largely self-reported.

Applicants counts include only those registered with the Oregon Employment Department. They do not represent all job applicants across the WIRED region.

Applicants may be listed under multiple occupational categories, so summing applicant counts across occupational classifications will result in some double-counting.

Source: Oregon Employment Department


Job Vacanciesdownload spreadsheet
related to NAICS 62 - Health Care and Social Assistance in the Oregon-Washington WIRED Region, Fall 2010

Occupation Vacancies % Over 60 Days
Registered Nurses 477 9%
Nursing Aides, Orderlies, and Attendants 277 2%
Home Health Aides 13 0%
Medical Secretaries 54 7%
Physicians and Surgeons 88 21%
Medical Assistants 128 5%
Personal and Home Care Aides 384 0%
Dental Assistants 73 0%
Receptionists and Information Clerks 94 3%
Preschool Teachers, Except Special Education 140 1%
Social and Human Service Assistants 3 0%
Dental Hygienists 6 0%
Maids and Housekeeping Cleaners 37 5%
Office Clerks, General 122 10%
Healthcare Support Workers, All Other 20 5%
Child Care Workers 148 0%
Billing and Posting Clerks 88 5%
Radiologic, CAT, and MRI Technologists and Technicians 4 0%
Medical and Health Services Managers 106 6%
Cooks, Institution and Cafeteria 57 17%

Source: 2010 Vacancy Survey - Washington State Employment Security Department, Oregon Employment Department

The Oregon-Washington WIRED Region consists of Clackamas, Columbia, Marion, Multnomah, Polk, Washington and Yamhill counties in Oregon, and Clark, Cowlitz and Wahkiakum counties in Washington.