Oregon Labor Market Information System
Industry Report for NAICS 541 - Professional and Technical Services
Industry Description
Industries in the Professional, Scientific, and Technical Services subsector group establishments engaged in processes where human capital is the major input. These establishments make available the knowledge and skills of their employees, often on an assignment basis, where an individual or team is responsible for the delivery of services to the client. The individual industries of this subsector are defined on the basis of the particular expertise and training of the services provider. (more...)

The distinguishing feature of the Professional, Scientific, and Technical Services subsector is the fact that most of the industries grouped in it have production processes that are almost wholly dependent on worker skills. In most of these industries, equipment and materials are not of major importance, unlike health care, for example, where ''high tech'' machines and materials are important collaborating inputs to labor skills in the production of health care. Thus, the establishments classified in this subsector sell expertise. Much of the expertise requires degrees, though not in every case. (hide description)


Employment, Payroll and Business Establishmentsdownload spreadsheet
for NAICS 541 - Professional and Technical Services
in the Oregon-Washington WIRED Region

Year Avg
Emp
Total
Payroll
Avg Pay
per Worker
Business
Estabs.
2003 49,624 $2,704,461,987 $54,499 7,433
2004 50,504 $2,806,305,438 $55,566 7,564
2005 52,288 $2,998,931,762 $57,354 7,942
2006 54,608 $3,236,400,049 $59,266 8,430
2007 57,128 $3,556,771,766 $62,260 8,702
2008 58,425 $3,725,399,881 $63,764 8,910
2009 56,290 $3,548,255,633 $63,035 8,529

The above data is taken from quarterly unemployment tax records.

Employment changes between December and January of each year may be due in part to corrections to industry classification and/or geographic classification of some firms.

Source: Oregon Employment Department


Detailed Industry Breakoutdownload spreadsheet
for the Oregon-Washington WIRED Region

Industry NAICS 2009
Avg
Emp
2009
Total
Payroll
2009
Avg Pay
per Worker
2009
Business
Estabs.
Professional and Technical Services 541 56,290 $3,548,255,633 $63,035 8,529
Offices of Lawyers 54111 8,882 $604,946,530 $68,109 1,516
Other Legal Services 54119 328 $16,329,962 $49,786 53
Accounting and Bookkeeping Services 54121 6,601 $303,689,124 $46,007 1,296
Architectural Services 54131 2,169 $133,092,657 $61,361 227
Landscape Architectural Services 54132 315 $16,497,749 $52,374 60
Engineering Services 54133 6,749 $499,540,230 $74,017 596
Drafting Services 54134 165 $8,784,977 $53,242 46
Building Inspection Services 54135 146 $5,376,205 $36,823 60
Geophysical Surveying & Mapping Services 54136 (c) (c) (c) 4
Other Surveying and Mapping Services 54137 430 $17,995,037 $41,849 71
Testing Laboratories 54138 1,579 $77,641,597 $49,171 96
Interior Design Services 54141 328 $11,166,526 $34,044 95
Industrial Design Services 54142 246 $15,863,082 $64,484 46
Graphic Design Services 54143 863 $41,301,251 $47,858 207
Other Specialized Design Services 54149 84 $4,122,634 $49,079 24
Computer Systems Design and Rel Services 54151 8,305 $654,080,985 $78,757 1,256
Management Consulting Services 54161 3,300 $229,088,932 $69,421 1,002
Environmental Consulting Services 54162 743 $46,010,302 $61,925 103
Other Technical Consulting Services 54169 1,230 $79,937,345 $64,990 373
Physical/Engineering/Biological Research 54171 (c) (c) (c) 153
Social Science/Humanities Research 54172 399 $21,850,663 $54,764 32
Advertising Agencies 54181 1,507 $107,782,986 $71,522 196
Public Relations Agencies 54182 725 $51,435,169 $70,945 103
Media Buying Agencies 54183 (c) (c) (c) 10
Media Representatives 54184 267 $16,359,234 $61,271 33
Display Advertising 54185 168 $8,182,253 $48,704 14
Direct Mail Advertising 54186 465 $19,420,977 $41,766 43
Advertising Material Distribution Svc 54187 37 $1,682,149 $45,463 6
Other Services Related to Advertising 54189 797 $9,231,442 $11,583 65
Marketing Research & Public Opinion Poll 54191 670 $28,478,672 $42,505 68
Photographic Services 54192 738 $15,801,652 $21,411 155
Translation and Interpretation Services 54193 551 $22,681,690 $41,165 38
Veterinary Services 54194 3,491 $110,686,829 $31,706 280
All Other Professional & Technical Svc 54199 685 $39,396,065 $57,513 205

Source: Oregon Employment Department



Employment Projectionsdownload spreadsheet
for the Oregon-Washington WIRED Region

Industry NAICS 2008
Employment
2018
Employment
Change % Change
All Industries - 1,235,695 1,362,997 127,302 10.3%
Professional and Technical Services 54 59,018 71,132 12,114 20.5%
Professional and Technical Services 541 59,018 71,132 12,114 20.5%

Source: Oregon Employment Department


Shift-Sharedownload spreadsheet
for the Oregon-Washington WIRED Region, 2003 to 2009

Industry NAICS 2009
Location
Quotient
Employment
Growth
2003 - 2009
National
Growth
Industry
Mix
Regional
Shift
Professional and Technical Services 54 0.84 6,666 315 5,972 379
Professional and Technical Services 541 0.84 6,666 315 5,972 379

Location Quotient: The ratio of the local percentage of employment in a given industry to the national percentage of employment in the same industry. An LQ greater than 1 indicates a higher-than-average concentration of employment in the given industry.

National Growth: The change in local employment that would have occurred for a specific industry had it grown at the national growth rate of all industries combined.

Industry Mix: The additional gain (or loss) in local employment that would have occurred for a specific industry (additional to the national growth effect) due to the industry growing faster (or slower) nationally than the rate of all industries combined.

Regional Shift: The additional gain (or loss) in local employment for a specific industry beyond the national growth and industry mix effects resulting from the industry growing faster (or slower) than the same industry nationally.

Source: Oregon Employment Department


Industry Staffing Patterns: Major Occupationsdownload spreadsheet
related to NAICS 541 - Professional and Technical Services in the Oregon-Washington WIRED Region

Occupation 2008 Employment,
This Industry Only
Occupational
Percent of
Total Industry
Industry
Percent of
Total Occupation
Accountants and Auditors 2,987 5.1% 32.1%
Lawyers 2,710 4.6% 64.2%
Legal Secretaries 2,294 3.9% 85.8%
Computer Software Engineers, Applications 2,257 3.8% 28.8%
Bookkeeping, Accounting, and Auditing Clerks 1,811 3.1% 10.1%
Architects, Except Landscape and Naval 1,810 3.1% 96.3%
Office Clerks, General 1,600 2.7% 6.4%
Civil Engineers 1,485 2.5% 47.1%
Paralegals and Legal Assistants 1,356 2.3% 75.8%
Receptionists and Information Clerks 1,260 2.1% 12.3%
Executive Secretaries and Administrative Assistants 1,217 2.1% 11.2%
Secretaries, Except Legal, Medical, and Executive 1,192 2.0% 8.8%
General and Operations Managers 1,001 1.7% 6.7%
Architectural and Civil Drafters 959 1.6% 72.9%
Veterinary Technologists and Technicians 939 1.6% 94.8%
Demonstrators and Product Promoters 801 1.4% 64.3%
Business Operations Specialists, All Other 786 1.3% 7.3%
Tax Preparers 764 1.3% 97.6%
Mechanical Engineers 725 1.2% 26.1%
Computer Support Specialists 714 1.2% 12.8%

Source: Oregon Employment Department


All-Industry Projections for Major Occupationsdownload spreadsheet
related to NAICS 541 - Professional and Technical Services in the Oregon-Washington WIRED Region

Occupation 2008
Employment
2018
Employment

Change
% Change Projected
Annual
Growth
Openings
Projected
Annual
Replacement
Openings
Projected
Total
Annual
Openings
Accountants and Auditors 9,442 10,414 972 10.3% 97 168 265
Lawyers 4,377 4,828 451 10.3% 45 86 131
Legal Secretaries 2,678 2,996 318 11.9% 32 38 70
Computer Software Engineers, Applications 7,859 8,762 903 11.5% 90 70 160
Bookkeeping, Accounting, and Auditing Clerks 18,314 20,072 1,758 9.6% 176 231 406
Architects, Except Landscape and Naval 1,897 2,253 356 18.8% 36 35 71
Office Clerks, General 25,131 27,793 2,662 10.6% 266 361 627
Civil Engineers 3,200 3,598 398 12.4% 40 57 97
Paralegals and Legal Assistants 1,802 2,009 207 11.5% 21 22 42
Receptionists and Information Clerks 10,250 11,932 1,682 16.4% 168 299 467
Executive Secretaries and Administrative Assistants 10,922 12,087 1,165 10.7% 117 155 272
Secretaries, Except Legal, Medical, and Executive 13,618 15,103 1,485 10.9% 149 194 342
General and Operations Managers 14,951 16,304 1,353 9.0% 135 453 588
Architectural and Civil Drafters 1,323 1,519 196 14.8% 20 31 50
Veterinary Technologists and Technicians 991 1,256 265 26.7% 27 28 55
Demonstrators and Product Promoters 1,303 1,557 254 19.5% 25 41 67
Business Operations Specialists, All Other 10,808 11,887 1,079 10.0% 108 252 360
Tax Preparers 827 932 105 12.7% 11 14 25
Mechanical Engineers 2,795 3,023 228 8.2% 23 75 98
Computer Support Specialists 5,587 6,266 679 12.2% 68 164 232

Source: Oregon Employment Department


Occupational Wages (All Industries, 2010)download spreadsheet
All-industry wages for major occupations related to NAICS 541 - Professional and Technical Services

Occupation 10th
Percentile
Wage
25th
Percentile
Wage
50th
Percentile
Wage
75th
Percentile
Wage
90th
Percentile
Wage
Avg
Hourly
Wage
Avg
Annual
Wage
Accountants and Auditors $19.02 $23.07 $28.59 $35.58 $45.38 $30.56 $63,568
Lawyers $26.47 $32.49 $45.87 $61.36 $79.38 $49.89 $103,773
Legal Secretaries $13.48 $15.45 $19.63 $24.96 $28.94 $20.32 $42,274
Computer Software Engineers, Applications $29.59 $35.69 $43.13 $51.95 $62.85 $44.15 $91,831
Bookkeeping, Accounting, and Auditing Clerks $12.44 $14.31 $17.11 $20.34 $24.48 $17.76 $36,946
Architects, Except Landscape and Naval $17.68 $23.20 $31.69 $41.62 $49.57 $33.76 $70,209
Office Clerks, General $9.61 $11.37 $13.98 $17.15 $20.16 $14.58 $30,323
Civil Engineers $23.83 $28.89 $35.76 $44.04 $50.85 $36.37 $75,652
Paralegals and Legal Assistants $15.32 $18.10 $22.96 $28.71 $36.34 $24.98 $51,958
Receptionists and Information Clerks $9.29 $10.61 $12.62 $15.12 $17.95 $13.11 $27,271
Executive Secretaries and Administrative Assistants $15.32 $17.74 $21.09 $24.75 $28.60 $21.51 $44,753
Secretaries, Except Legal, Medical, and Executive $11.08 $13.48 $16.20 $19.30 $22.23 $16.40 $34,120
General and Operations Managers $25.25 $33.23 $46.57 $64.99 NA $53.83 $111,957
Architectural and Civil Drafters $11.89 $17.14 $21.00 $25.26 $31.22 $21.29 $44,284
Veterinary Technologists and Technicians $10.86 $12.14 $14.33 $17.09 $19.60 $14.80 $30,793
Demonstrators and Product Promoters $8.86 $9.42 $10.78 $13.36 $16.17 $11.60 $24,127
Business Operations Specialists, All Other $16.08 $21.50 $27.90 $35.95 $46.77 $29.64 $61,654
Tax Preparers $13.18 $18.34 $22.33 $25.94 $30.88 $22.12 $46,009
Mechanical Engineers $26.77 $31.44 $38.99 $47.82 $58.42 $40.33 $83,880
Computer Support Specialists $12.90 $16.55 $20.97 $26.12 $31.92 $21.90 $45,555

Source: Oregon Employment Department

Source: Oregon Employment Department


Oreogn Employment Service Job Applicants - January 2011download spreadsheet

Occupation Oregon Job Applicants by Experience Level
None <1 Year 1-4 Years 5-9 Years 10+ Years Oregon Total
Accountants and Auditors 298 211 709 411 891 2,520
Lawyers 83 35 75 40 76 309
Legal Secretaries 745 123 335 124 198 1,525
Computer Software Engineers, Applications 130 72 240 187 453 1,082
Bookkeeping, Accounting, and Auditing Clerks 664 671 2,352 1,172 2,092 6,951
Architects, Except Landscape and Naval 116 41 163 110 258 688
Office Clerks, General 1,005 1,805 6,687 3,466 5,204 18,167
Civil Engineers 95 13 81 34 102 325
Paralegals and Legal Assistants 192 89 292 119 215 907
Receptionists and Information Clerks 831 1,178 4,870 2,435 2,869 12,183
Executive Secretaries and Administrative Assistants 626 392 2,565 1,732 2,379 7,694
Secretaries, Except Legal, Medical, and Executive 699 297 1,582 956 1,516 5,050
General and Operations Managers 290 145 1,340 1,153 1,844 4,772
Architectural and Civil Drafters 67 58 229 135 231 720
Veterinary Technologists and Technicians 87 21 67 33 31 239
Demonstrators and Product Promoters 627 394 853 287 330 2,491
Business Operations Specialists, All Other 205 76 563 478 754 2,076
Tax Preparers 179 119 255 122 163 838
Mechanical Engineers 78 26 95 65 170 434
Computer Support Specialists 194 192 1,006 660 894 2,946

Occupational experience is largely self-reported.

Applicants counts include only those registered with the Oregon Employment Department. They do not represent all job applicants across the WIRED region.

Applicants may be listed under multiple occupational categories, so summing applicant counts across occupational classifications will result in some double-counting.

Source: Oregon Employment Department


Job Vacanciesdownload spreadsheet
related to NAICS 541 - Professional and Technical Services in the Oregon-Washington WIRED Region, Fall 2010

Occupation Vacancies % Over 60 Days
Accountants and Auditors 203 20%
Lawyers 7 100%
Legal Secretaries 7 0%
Computer Software Engineers, Applications 99 14%
Bookkeeping, Accounting, and Auditing Clerks 190 3%
Architects, Except Landscape and Naval 2 0%
Office Clerks, General 122 10%
Civil Engineers 47 72%
Paralegals and Legal Assistants 23 0%
Receptionists and Information Clerks 94 3%
Executive Secretaries and Administrative Assistants 120 1%
Secretaries, Except Legal, Medical, and Executive 29 0%
General and Operations Managers 56 0%
Veterinary Technologists and Technicians 2 100%
Demonstrators and Product Promoters 41 0%
Business Operations Specialists, All Other 251 14%
Tax Preparers 19 0%
Mechanical Engineers 21 28%
Computer Support Specialists 120 7%

Source: 2010 Vacancy Survey - Washington State Employment Security Department, Oregon Employment Department

The Oregon-Washington WIRED Region consists of Clackamas, Columbia, Marion, Multnomah, Polk, Washington and Yamhill counties in Oregon, and Clark, Cowlitz and Wahkiakum counties in Washington.