Published May-10-2012
In February 2012, the Oregon Employment Department (OED) published the results of its second statewide green jobs survey. In Oregon, a green job is defined as one with essential job duties related to producing a product or providing a service that relates to: increasing energy efficiency; producing renewable energy; preventing, reducing, or mitigating environmental degradation; cleaning up and restoring the natural environment; or providing education, consultation, or other services related to the previous categories. We estimate that there were 43,148 green jobs statewide in 2010, which totaled 3 percent of the state's combined private, state, and local covered employment.
The BLS and OED used different definitions of "green", surveyed different firms, and used different estimation methods to arrive at each count of green employment. In addition, the BLS published estimates by industry for private employment alone, while OED published green estimates by industry for private, state government, and local government employment combined. Despite these differences, both surveys show some similarities in results. Both the BLS and OED found that green jobs made up roughly 3 percent of Oregon's workforce in 2010. Both surveys also found that the manufacturing, construction, and professional and technical services sectors were among the top five industries by count of green employment.
For more information about green goods and services employment, visit BLS.gov/GGS. To learn more about Oregon's green jobs, visit QualityInfo.org/Green.
| Green Goods and Services Employment in Oregon and the U.S., 2010 | |||||||
| All Ownerships | Private Ownership | ||||||
| GGS Jobs | Total Jobs | GGS (% of total) | GGS Jobs | Total Jobs | GGS (% of total) | ||
| United States | 3,129,112 | 127,820,442 | 2.4% | 2,268,824 | 106,201,232 | 2.1% | |
| Oregon | 54,953 | 1,598,173 | 3.4% | 37,642 | 1,318,288 | 2.9% | |
| Source: Bureau of Labor Statistics, Green Goods and Services Survey | |||||||
| Green Goods and Services Employment for Selected Western States, 2010 | |||||||||
| All Ownerships | Private Ownership | ||||||||
| GGS Jobs | Total Jobs | GGS (% of total) | Ranking | GGS Jobs | Total Jobs | GGS (% of total) | Ranking | ||
| Idaho | 22,192 | 605,571 | 3.7% | 3rd | 13,826 | 492,915 | 2.8% | 7th | |
| Oregon | 54,953 | 1,598,173 | 3.4% | 7th | 37,642 | 1,318,288 | 2.9% | 5th | |
| Washington | 91,906 | 2,808,698 | 3.3% | 8th | 68,341 | 2,283,231 | 3.0% | 3rd | |
| California | 338,445 | 14,414,461 | 2.3% | 31st | 230,758 | 12,044,614 | 1.9% | 38th | |
| Nevada | 17,254 | 1,108,238 | 1.6% | 48th | 12,361 | 958,194 | 1.3% | 51st | |
| Source: Bureau of Labor Statistics, Green Goods and Services Survey | |||||||||
