Published Apr-5-2012
In addition to the broad occupational projections, we also create projections for specific occupations. In Region 13, assemblers, multi-task or team (97 openings) was the occupation projected to have the most growth openings, followed by registered nurses (54) and general office clerks (51). Despite their large projected growth, none of those three occupations were projected to be in the top three for total openings over the decade. Instead, occupations that have larger numbers of employed to begin with are projected to need more replacement openings resulting in more total openings. Cashiers (221 openings), waiters and waitresses (206), and retail salespersons (206) were projected to have the most total openings over the decade.
| Employment by Major Occupational Group, Region 13 | |||||||
| Percent | Growth | Replacement | Total | ||||
| Group | 2010 | 2020 | Change | Change | Openings | Openings | Openings |
| Management, Business, and Financial | 1,122 | 1,249 | 127 | 11.3% | 132 | 262 | 394 |
| Professional and Related | 2,869 | 3,055 | 186 | 6.5% | 206 | 714 | 920 |
| Health Care | 1,464 | 1,722 | 258 | 17.6% | 258 | 274 | 532 |
| Service | 3,159 | 3,482 | 323 | 10.2% | 324 | 969 | 1,293 |
| Sales and Related | 1,570 | 1,703 | 133 | 8.5% | 136 | 525 | 661 |
| Office and Administrative Support | 2,660 | 2,961 | 301 | 11.3% | 319 | 591 | 910 |
| Farming, Fishing, and Forestry | 547 | 640 | 93 | 17.0% | 93 | 170 | 263 |
| Construction and Extraction | 836 | 957 | 121 | 14.5% | 121 | 197 | 318 |
| Installation, Maintenance, and Repair | 653 | 714 | 61 | 9.3% | 68 | 156 | 224 |
| Production | 1,280 | 1,515 | 235 | 18.4% | 236 | 282 | 518 |
| Transportation and Material Moving | 1,449 | 1,602 | 153 | 10.6% | 153 | 386 | 539 |
| Nonclassifiable | 446 | 458 | 12 | 2.7% | 12 | 37 | 49 |
| Total All Occupations | 18,055 | 20,058 | 2,003 | 11.1% | 2,058 | 4,563 | 6,621 |
In Region 14, retail salespersons (56 openings) was the specific occupation projected to have the most growth openings, followed by combined food preparation and serving workers, including fast food (46) and fork lift, industrial truck and tractor operators (45). Similar to Region 13, the occupations with the most total openings are largely dominated by occupations that will have the most replacement openings. Cashiers (247 openings); retail salespersons (221); and farmworkers and laborers for crops, nurseries, and greenhouses (178) are projected to have the most total openings over the decade.
| Employment by Major Occupational Group, Region 14 | |||||||
| Percent | Growth | Replacement | Total | ||||
| Occupational Group | 2010 | 2020 | Change | Change | Openings | Openings | Openings |
| Management, Business, and Financial | 892 | 965 | 73 | 8.2% | 78 | 199 | 277 |
| Professional and Related | 2,893 | 3,022 | 129 | 4.5% | 152 | 733 | 885 |
| Health Care | 1,436 | 1,648 | 212 | 14.8% | 212 | 270 | 482 |
| Service | 3,237 | 3,523 | 286 | 8.8% | 287 | 919 | 1,206 |
| Sales and Related | 1,513 | 1,663 | 150 | 9.9% | 151 | 518 | 669 |
| Office and Administrative Support | 2,278 | 2,515 | 237 | 10.4% | 251 | 511 | 762 |
| Farming, Fishing, and Forestry | 1,592 | 1,738 | 146 | 9.2% | 146 | 467 | 613 |
| Construction and Extraction | 506 | 566 | 60 | 11.9% | 60 | 112 | 172 |
| Installation, Maintenance, and Repair | 717 | 792 | 75 | 10.5% | 81 | 167 | 248 |
| Production | 966 | 1,079 | 113 | 11.7% | 114 | 218 | 332 |
| Transportation and Material Moving | 1,435 | 1,578 | 143 | 10.0% | 147 | 387 | 534 |
| Nonclassifiable | 500 | 508 | 8 | 1.6% | 8 | 86 | 94 |
| Total All Occupations | 17,965 | 19,597 | 1,632 | 9.1% | 1,687 | 4,587 | 6,274 |
