Published Jan-30-2013
Table 1 on the next page shows the new population estimates for all of this region's counties and cities, along with 2011 and 2010 statistics for comparison.
According to PSU's calculations, Oregon's population increased by 26,110, or 0.7 percent, from 2011 to 2012. That's a little more statewide population growth than in each of the previous two years, but generally less growth than we experienced annually in the two decades before that.
From 2011 to 2012, the Rogue Valley's population growth lagged behind the statewide trends. Jackson County gained just 680 new residents, a growth rate of 0.3 percent. Only 14 counties saw slower population growth than Jackson County over the year. One of those counties was Josephine, which actually lost population from July 1, 2011 to July 1, 2012. Josephine County's population fell by 45 residents, or a decline of 0.1 percent. Only five other counties had a larger percentage drop than Josephine County. Washington County posted the fastest gain, up by 1.2 percent, gaining 6,475 residents.
According to Marple's Northwest Business Letter, January 23, 2013, "Population remains an important indicator, and its growth provides another barometer of a state's (or county/city's) economic health."
| Population of Southwestern Oregon Counties and Cities | |||
| April 1, 2010 Census Count | July 1, 2011 Estimate | July 1, 2012 Estimate | |
| Coos County | 63,035 | 62,960 | 62,890 |
| Bandon | 3,066 | 3,085 | 3,100 |
| Coos Bay | 15,967 | 16,010 | 16,060 |
| Coquille | 3,866 | 3,865 | 3,870 |
| Lakeside | 1,699 | 1,695 | 1,700 |
| Myrtle Point | 2,514 | 2,515 | 2,515 |
| North Bend | 9,695 | 9,710 | 9,710 |
| Powers | 689 | 690 | 695 |
| Unincorporated | 25,547 | 25,390 | 25,240 |
| Curry County | 22,364 | 22,335 | 22,295 |
| Brookings | 6,336 | 6,360 | 6,370 |
| Gold Beach | 2,253 | 2,255 | 2,280 |
| Port Orford | 1,133 | 1,135 | 1,135 |
| Unincorporated | 12,642 | 12,585 | 12,510 |
| Jackson County | 203,206 | 203,950 | 204,630 |
| Ashland | 20,078 | 20,255 | 20,325 |
| Butte Falls | 423 | 425 | 425 |
| Central Point | 17,169 | 17,235 | 17,275 |
| Eagle Point | 8,469 | 8,520 | 8,550 |
| Gold Hill | 1,220 | 1,220 | 1,220 |
| Jacksonville | 2,785 | 2,800 | 2,815 |
| Medford | 74,907 | 75,180 | 75,545 |
| Phoenix | 4,538 | 4,550 | 4,570 |
| Rogue River | 2,131 | 2,140 | 2,145 |
| Shady Cove | 2,904 | 2,910 | 2,920 |
| Talent | 6,066 | 6,095 | 6,115 |
| Unincorporated | 62,516 | 62,620 | 62,725 |
| Josephine County | 82,713 | 82,820 | 82,775 |
| Cave Junction | 1,883 | 1,885 | 1,900 |
| Grants Pass | 34,533 | 34,660 | 34,740 |
| Unincorporated | 46,297 | 46,275 | 46,135 |
| Sources: U.S. Census Bureau (2010 data); Population Research Center, Portland State University (2011-2012 data) | |||
