Oregon Labor Market Information System
Current Unemployment Rates

Unemployment Rates

Seasonally Adjusted

view unadjusted rates download spreadsheetdownload spreadsheet
Jan
2010
Dec
2009
Jan
2009
U.S. 9.7% 10.0% 7.7%
Oregon 10.7% 10.6% 9.9%
Bend MSA (Deschutes County) 13.4% 14.6% 12.3%
Corvallis MSA (Benton County) 7.4% 7.5% 7.1%
Eugene-Springfield MSA (Lane County) 10.8% 11.6% 10.7%
Medford MSA (Jackson County) 11.6% 12.6% 11.1%
Portland-Vancouver-Beaverton MSA 10.9% 10.8% 9.2%
Salem MSA 10.2% 10.5% 9.3%
Baker County 10.0% 9.9% 9.5%
Benton County 7.4% 7.5% 7.1%
Clackamas County 10.5% 10.3% 8.8%
Clatsop County 8.8% 9.0% 7.6%
Columbia County 12.2% 13.4% 10.3%
Coos County 12.3% 12.7% 11.3%
Crook County 15.9% 17.8% 15.1%
Curry County 11.7% 11.8% 11.7%
Deschutes County 13.4% 14.6% 12.3%
Douglas County 13.6% 14.7% 14.0%
Gilliam County 7.4% 7.3% 5.9%
Grant County 11.5% 12.7% 13.5%
Harney County 14.7% 15.7% 14.3%
Hood River County 7.7% 8.0% 7.1%
Jackson County 11.6% 12.6% 11.1%
Jefferson County 13.4% 14.3% 13.0%
Josephine County 13.1% 13.9% 12.7%
Klamath County 12.6% 13.5% 12.4%
Lake County 11.8% 13.4% 11.1%
Lane County 10.8% 11.6% 10.7%
Lincoln County 9.7% 9.9% 9.5%
Linn County 12.9% 13.4% 11.8%
Malheur County 9.8% 10.7% 9.6%
Marion County 10.5% 10.8% 9.6%
Morrow County 8.6% 9.2% 7.6%
Multnomah County 10.6% 10.4% 9.0%
Polk County 8.8% 9.3% 8.1%
Sherman County 11.2% 9.9% 8.6%
Tillamook County 8.5% 8.6% 7.6%
Umatilla County 8.7% 9.3% 9.2%
Union County 9.1% 10.1% 11.3%
Wallowa County 11.3% 11.6% 11.1%
Wasco County 8.8% 8.7% 8.2%
Washington County 9.2% 9.4% 7.9%
Wheeler County 10.7% 9.1% 8.2%
Yamhill County 11.3% 10.8% 10.1%

Source: Oregon Employment Department