 |
| Unemployment Rates |
|---|
| Get more detailed information |
| May 2008 | Apr 2008 | May 2007 |
| Oregon | 5.3% | 5.5% | 4.8% |
| Seasonally Adjusted | 5.6% | 5.4% | 5.1% |
| United States | 5.2% | 4.8% | 4.3% |
| Seasonally Adjusted | 5.5% | 5.0% | 4.5% |
| |
| Portland-Beaverton-Vancouver MSA | 5.0% | 5.0% | 4.5% |
| Bend MSA | 6.1% | 6.7% | 4.3% |
| Corvallis MSA | 3.5% | 3.8% | 3.5% |
| Eugene-Springfield MSA | 5.2% | 5.4% | 4.7% |
| Medford MSA | 6.7% | 7.0% | 5.0% |
| Salem MSA | 5.3% | 5.6% | 5.0% |
| |
| Baker County | 5.3% | 6.5% | 4.9% |
| Benton County | 3.5% | 3.8% | 3.5% |
| Clatsop County | 4.1% | 4.4% | 4.0% |
| Coos County | 6.4% | 7.4% | 5.7% |
| Crook County | 8.1% | 8.7% | 5.3% |
| Curry County | 6.4% | 7.3% | 6.0% |
| Deschutes County | 6.1% | 6.7% | 4.3% |
| Douglas County | 8.1% | 8.9% | 6.7% |
| Gilliam County | 3.3% | 4.2% | 3.3% |
| Grant County | 11.4% | 10.8% | 7.0% |
| Harney County | 7.4% | 8.7% | 5.8% |
| Hood River County | 5.2% | 4.9% | 5.6% |
| Jackson County | 6.7% | 7.0% | 5.0% |
| Jefferson County | 8.7% | 9.2% | 6.1% |
| Josephine County | 7.2% | 7.9% | 6.2% |
| Klamath County | 7.2% | 8.4% | 5.8% |
| Lake County | 7.1% | 8.5% | 6.9% |
| Lane County | 5.2% | 5.4% | 4.7% |
| Lincoln County | 5.2% | 5.6% | 5.1% |
| Linn County | 6.4% | 6.5% | 6.1% |
| Malheur County | 6.6% | 7.1% | 5.3% |
| Morrow County | 4.9% | 5.2% | 4.5% |
| Sherman County | 4.7% | 4.6% | 4.0% |
| Tillamook County | 4.6% | 4.9% | 4.2% |
| Umatilla County | 5.4% | 5.7% | 5.5% |
| Union County | 6.2% | 6.6% | 4.6% |
| Wallowa County | 7.0% | 8.4% | 5.8% |
| Wasco County | 4.9% | 5.2% | 4.4% |
| Wheeler County | 4.2% | 5.5% | 5.6% |
| Get more detailed information |