Oregon Labor Market Information System
Current Unemployment Rates

Unemployment Rates

Seasonally Adjusted

view unadjusted rates download spreadsheetdownload spreadsheet
Apr
2013
Mar
2013
Apr
2012
U.S. 7.5% 7.6% 8.1%
Oregon 8.0% 8.2% 8.8%
Bend MSA (Deschutes County) 10.1% 10.3% 11.7%
Corvallis MSA (Benton County) 5.8% 6.0% 6.1%
Eugene-Springfield MSA (Lane County) 8.0% 8.2% 8.7%
Medford MSA (Jackson County) 9.6% 9.9% 11.0%
Portland-Vancouver-Hillsboro MSA 7.5% 7.8% 8.3%
Salem MSA 8.5% 8.7% 9.4%
Baker County 9.0% 9.1% 10.2%
Benton County 5.8% 6.0% 6.1%
Clackamas County 7.1% 7.3% 8.0%
Clatsop County 7.1% 7.2% 7.9%
Columbia County 8.4% 8.8% 9.7%
Coos County 10.3% 10.4% 10.8%
Crook County 12.8% 13.2% 14.3%
Curry County 10.8% 11.1% 11.8%
Deschutes County 10.1% 10.3% 11.7%
Douglas County 10.9% 11.1% 12.4%
Gilliam County 6.6% 6.6% 7.1%
Grant County 12.7% 12.7% 13.5%
Harney County 12.7% 12.7% 13.1%
Hood River County 6.5% 6.6% 7.2%
Jackson County 9.6% 9.9% 11.0%
Jefferson County 11.1% 11.6% 12.3%
Josephine County 11.1% 11.4% 12.0%
Klamath County 10.8% 11.1% 11.9%
Lake County 11.3% 11.5% 13.4%
Lane County 8.0% 8.2% 8.7%
Lincoln County 8.5% 8.6% 9.7%
Linn County 10.1% 10.4% 10.9%
Malheur County 9.1% 9.3% 9.9%
Marion County 8.6% 8.9% 9.6%
Morrow County 8.0% 7.9% 8.0%
Multnomah County 7.3% 7.5% 7.8%
Polk County 7.9% 8.1% 8.5%
Sherman County 7.3% 7.2% 8.9%
Tillamook County 7.5% 7.5% 8.9%
Umatilla County 8.1% 8.3% 8.5%
Union County 8.4% 8.7% 9.4%
Wallowa County 9.8% 10.1% 10.4%
Wasco County 7.3% 7.4% 8.2%
Washington County 6.6% 6.8% 7.1%
Wheeler County 6.9% 7.4% 8.2%
Yamhill County 7.7% 7.9% 8.7%

Source: Oregon Employment Department